Here is a comprehensive list of all the variables, or tags as we call them, that you can use in Otto:
Shortcodes
The shortcodes provides you a quick & easy way to add information about different areas in Otto.
For instance, if you use the shortcode %ct_firstname% when communicating with lots of contacts through a sequence message, each contact's real firstname will be displayed automatically.
Contact info |
|
| %ct_id% | Numerical contact ID |
| %ct_firstname% | First name |
| %ct_lastname% | Last name |
| %ct_email% | E-mail address |
| %ct_website% | Website |
| %ct_street_address_1% | Street address 1 |
| %ct_street_address_2% | Street address 2 |
| %ct_postal_code% | Postal code |
| %ct_city% | City |
| %ct_state% | State |
| %ct_country% | Country |
| %ct_phone_1% | Phone 1 |
| %ct_phone_2% | Phone 2 |
| %ct_cellphone% | Mobile phone |
| %ct_fax% | Fax number |
| %ct_title% | Title |
| %ct_department% | Department |
| %ct_ip_address% | IP address |
| %ct_referral_source% | Referral source |
| %ct_facebook_url% | Facebook URL |
| %ct_twitter_url% | Twitter URL |
| %ct_linkedin_url% | LinkedIn URL |
| %ct_custom_1% | Actual Custom Name 1 |
| %ct_custom_2% | etc... |
| %ct_custom_3% | ...as you can have any (n) number of different custom variables |
Assigned user info |
|
| %ct_assigned_user_id% | Numerical user ID |
| %ct_assigned_user_firstname% | First name |
| %ct_assigned_user_lastname% | Last name |
| %ct_assigned_user_email% | E-mail address |
| %ct_assigned_user_phone% | Phone |
| %ct_assigned_user_cellphone% | Mobile phone |
| %ct_assigned_user_title% | Title |
| %ct_assigned_user_signature% | User signature |
Contact organisation info |
|
| %ct_org_id% | Numerical organisation ID |
| %ct_org_email% | E-mail address |
| %ct_org_website% | Website |
| %ct_org_name% | Organisation name |
| %ct_org_number% | Organisation number |
| %ct_org_street_address_1% | Street address 1 |
| %ct_org_street_address_2% | Street address 2 |
| %ct_org_postal_code% | Postal code |
| %ct_org_city% | City |
| %ct_org_state% | State |
| %ct_org_country% | Country |
| %ct_org_phone_1% | Phone 1 |
| %ct_org_phone_2% | Phone 2 |
| %ct_org_cellphone% | Mobile phone |
| %ct_org_fax% | Fax number |
| %ct_org_turnover% | Turnover |
| %ct_org_profit% | Profit |
| %ct_org_registration_year% | Registration year |
| %ct_org_number_of_employees% | Number of employees |
| %ct_org_industry% | Industry |
| %ct_org_sic% | SIC |
| %ct_org_net_worth% | Net worth |
| %ct_org_sales% | Sales |
| %ct_org_facebook_url% | Facebook URL |
| %ct_org_twitter_url% | Twitter URL |
| %ct_org_linkedin_url% | LinkedIn URL |
Custom field names (not their values)Use these tags if you want to display the names of the custom fields. |
|
| %ct_custom_name_1% | The actual value you've given as a name to the custom variable 1, etc. |
Other variables, like Google Anaytics variables in linksYou can basically use any variables, but a common use is to want to track the actual user activity in Otto using %otto_link% and to track campaign-type of info in Google Analytics, then you have to know that %otto_link% will actually provide the first question-mark(?) that a link will need in order to know where variables will follow. This means that you will have to separate new variables with the ampersand/et-sign (&), so common examples would look like this: |
|
| %otto_link%&utm_medium=email&utm_source=otto&utm_campaign=Summer-Campaign | In this case, Otto will be able to track the user as normal, and you will also get campaign-information into Google Analytics, in this case that the medium is email, the source is otto and the campaign-name is Summer-Campaign. |